Pilotos |
Pts. | QAT | ARG | USA | ESP | FRA | ITA | ESP | NED | GER | CZE | AUT | GBR | ITA | ESP | THA | JPN | AUS | MAS | ESP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Lorenzo Dalla Porta | 279 | 20 | 9 | 3 | 8 | 20 | 20 | 0 | 20 | 25 | 20 | 10 | 16 | 8 | 5 | 20 | 25 | 25 | 25 | 0 |
2 Ar車n Canet | 200 | 16 | 4 | 25 | 13 | 16 | 9 | 20 | 4 | 16 | 25 | 6 | 3 | 0 | 25 | 0 | 0 | 0 | 8 | 10 |
3 Marcos Ram赤rez | 183 | 13 | 7 | 4 | 0 | 0 | 0 | 25 | 9 | 20 | 0 | 11 | 25 | 9 | 0 | 13 | 8 | 20 | 10 | 9 |
4 Tony Arbolino | 175 | 0 | 16 | 10 | 0 | 0 | 25 | 0 | 25 | 1 | 16 | 20 | 20 | 16 | 6 | 6 | 0 | 7 | 7 | 0 |
5 John McPhee | 156 | 3 | 0 | 2 | 4 | 25 | 10 | 3 | 11 | 10 | 0 | 16 | 9 | 20 | 13 | 0 | 10 | 11 | 9 | 0 |
6 Celestino Vietti | 135 | 11 | 2 | 7 | 16 | 9 | 7 | 16 | 0 | 0 | 0 | 13 | 7 | 0 | 2 | 10 | 16 | 0 | 11 | 8 |
7 Niccolo Antonelli | 128 | 8 | 13 | 11 | 25 | 0 | 13 | 5 | 8 | 4 | 11 | 7 | 13 | 0 | - | - | 4 | - | 6 | 0 |
8 Tatsuki Suzuki | 124 | 0 | 3 | 0 | 20 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 11 | 25 | 10 | 0 | 13 | 13 | 0 | 13 |
9 Jaume Masia | 121 | 0 | 25 | 20 | 0 | 4 | 16 | 0 | 0 | 0 | 13 | 0 | 5 | 13 | 0 | - | 9 | 0 | 16 | 0 |
10 Ai Ogura | 109 | 5 | 0 | 5 | 7 | 0 | - | 10 | 10 | 9 | 10 | 4 | 6 | 0 | 20 | - | 2 | 2 | 13 | 6 |
11 Albert Arenas Ovejero | 108 | 10 | - | - | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 25 | 20 | 16 | 4 | 0 |
12 Dennis Foggia | 97 | 0 | 8 | 6 | 0 | 0 | 11 | 11 | 7 | 0 | 1 | 2 | 8 | 11 | 16 | 11 | 0 | 5 | 0 | 0 |
13 Jakub Kornfeil | 78 | 6 | 0 | 0 | 9 | 7 | 2 | 6 | 16 | 6 | 7 | 8 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1 |
14 Andrea Migno | 78 | 2 | 5 | 16 | 6 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 20 |
15 Sergio Garc赤a | 76 | - | - | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 0 | 20 | 25 |
16 Romano Fenati | 76 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 13 | 8 | 25 | 0 | - | - | - | 0 | 4 | 5 | 0 |
17 Alonso L車pez | 71 | 4 | 0 | 8 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 7 | 3 | 0 | 0 |
18 Gabriel Rodrigo | 67 | 1 | 10 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | - | - | - | 10 | 7 | - | 0 | 0 | 0 | - |
19 Kaito Toba | 63 | 25 | 6 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 3 |
20 Ayumu Sasaki | 62 | 0 | 11 | 0 | 1 | 2 | 0 | 8 | 0 | 7 | 5 | 3 | 10 | 0 | 3 | 0 | 3 | 9 | 0 | 0 |
21 Ra迆l Fern芍ndez | 60 | 9 | 1 | 9 | 0 | 6 | 5 | 0 | 0 | 11 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 2 | 0 |
22 Darryn Binder | 54 | 0 | 20 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
23 Filip Salac | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 3 | 11 |
24 Makar Yurchenko | 29 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7 |
25 Stefano Nepa | 24 | - | - | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 6 | 0 | 5 |
26 Xavier Artigas | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
27 Kazuki Masaki | 14 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Tom Booth-Amos | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
29 Ryusei Yamanaka | 8 | 0 | - | - | - | - | 0 | 7 | - | - | - | - | - | - | - | - | 1 | - | - | - |
30 Carlos Tatay | 8 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | 0 |
31 Can Oncu | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | - | 0 | 0 | 0 | 4 |
32 Riccardo Rossi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
33 Jeremy Alcoba | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | - | - | - | - | 0 |
37 Kevin Zannoni | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
38 Deniz ?nc邦 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - |
41 Yuki Kunii | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
42 Ryan Van de Lagemaat | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
43 Maximilian Kofler | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - |
45 Dirk Geiger | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
48 Juli芍n Jos谷 Garc赤a | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - |
49 Davide Pizzoli | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - |
50 Vicente P谷rez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Escuder赤as |
Pts. | QAT | ARG | USA | ESP | FRA | ITA | ESP | NED | GER | CZE | AUT | GBR | ITA | ESP | THA | JPN | AUS | MAS | ESP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Honda | 439 | 25 | 16 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 |
2 Ktm | 347 | 16 | 25 | 25 | 16 | 16 | 16 | 20 | 16 | 16 | 25 | 13 | 8 | 13 | 25 | 25 | 20 | 16 | 16 | 20 |
3 Tm racing | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
4 Kalex ktm | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |