Pilotos |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oscar Piastri | 131 | 2 | 32 | 15 | 25 | 25 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 Lando Norris | 115 | 25 | 19 | 18 | 15 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 M. Verstappen | 99 | 18 | 18 | 25 | 8 | 18 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 George Russell | 93 | 15 | 20 | 10 | 18 | 10 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 Charles Leclerc | 53 | 4 | 4 | 12 | 12 | 15 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 Andrea Antonelli | 48 | 12 | 10 | 8 | 0 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 L. Hamilton | 41 | 1 | 8 | 6 | 10 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 Alexander Albon | 30 | 10 | 6 | 2 | 0 | 2 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 Lance Stroll | 14 | 8 | 2 | 0 | 0 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 Esteban Ocon | 14 | 0 | 10 | 0 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 Yuki Tsunoda | 9 | 0 | 3 | 0 | 2 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 C. Sainz Jr. | 7 | 0 | 1 | 0 | 0 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 Pierre Gasly | 7 | 0 | 0 | 0 | 6 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 Oliver Bearman | 6 | 0 | 4 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 N. Hulkenberg | 6 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 Isack Hadjar | 5 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 F. Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 Liam Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 Gabriel Bortoleto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Escuder赤as |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mclaren | 246 | 27 | 51 | 33 | 40 | 37 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 Mercedes | 141 | 27 | 30 | 18 | 18 | 18 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 Red bull | 105 | 18 | 18 | 25 | 10 | 18 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 Ferrari | 94 | 5 | 12 | 18 | 22 | 21 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 Williams | 37 | 10 | 7 | 2 | 0 | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 Haas f1 team | 20 | 0 | 14 | 1 | 5 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 Aston martin | 14 | 8 | 2 | 0 | 0 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 Racing bulls | 8 | 0 | 3 | 4 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 Alpine | 7 | 0 | 0 | 0 | 6 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 Kick sauber | 6 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |