Pilotos |
Pts. | BHR | SMR | POR | ESP | MON | AZE | FRA | AUT | AUT | GBR | HUN | BEL | NED | ITA | RUS | TUR | USA | MEX | BRA | QAT | KSA | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 M. Verstappen | 395.5 | 18 | 25 | 18 | 19 | 25 | 0 | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 |
2 L. Hamilton | 387.5 | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | 0 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 |
3 V. Bottas | 226 | 16 | 0 | 16 | 15 | 0 | 0 | 12 | 15 | 18 | 16 | 0 | 0 | 15 | 18 | 10 | 26 | 8 | 0 | 18 | 0 | 15 | 8 |
4 S. P谷rez | 190 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | 0 | 0 |
5 C. Sainz Jr. | 164.5 | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 |
6 Lando Norris | 160 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 0 | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 |
7 Charles Leclerc | 159 | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 18 | 0 | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 |
8 D. Ricciardo | 115 | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27 | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
9 Pierre Gasly | 110 | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11 | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 10 |
10 F. Alonso | 81 | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 |
11 Esteban Ocon | 74 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 |
12 S. Vettel | 43 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
13 Lance Stroll | 34 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
14 Yuki Tsunoda | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
15 George Russell | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 K. Raikkonen | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 4 | 0 | 0 | 4 | 0 | - | 0 | 0 |
17 Nicholas Latifi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Antonio Giovinazzi | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Robert Kubica | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - |
21 Nikita Mazepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Escuder赤as |
Pts. | BHR | SMR | POR | ESP | MON | AZE | FRA | AUT | AUT | GBR | HUN | BEL | NED | ITA | RUS | TUR | USA | MEX | BRA | QAT | KSA | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mercedes | 613.5 | 41 | 19 | 41 | 40 | 7 | 0 | 30 | 34 | 30 | 43 | 18 | 7.5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 |
2 Red bull | 585.5 | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12.5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 26 |
3 Ferrari | 323.5 | 12 | 22 | 8 | 18 | 18 | 16 | 0 | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 |
4 Mclaren | 275 | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | 0 | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 |
5 Alpine | 155 | 0 | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | 0 | 2 | 6 | 25 | 12 | 6 |
6 Alphatauri | 142 | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | 0 | 0 | 8 | 2 | 12 | 6 | 0 | 8 | 22 |
7 Aston martin | 77 | 1 | 4 | 0 | 0 | 14 | 18 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 |
8 Williams | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Alfa romeo racing | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
10 Haas f1 team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |