Clasificaci¨®n Superliga Turqu¨ªa 2021/2022

Clasificaci¨®n total

Equipo

Pts. PJ PG PE PP
1 81 38 23 12 3
2 73 38 21 10 7
3 68 38 20 8 10
4 Basaksehir 65 38 19 8 11
5 Alanyaspor 64 38 19 7 12
6 1 59 38 15 14 9
7 Antalyaspor 59 38 16 11 11
8 Fatih Karag¨¹mr¨¹k 57 38 16 9 13
9 Adanaspor 2 55 38 15 10 13
10 Sivasspor 1 54 38 14 12 12
11 Kasimpasa 1 53 38 15 8 15
12 Hatayspor 1 53 38 15 8 15
13 2 52 38 14 10 14
14 Kayserispor 47 38 12 11 15
15 Gaziantep FK 1 46 38 12 10 16
16 Giresunspor 45 38 12 9 17
17 Caykur Rizespor 36 38 10 6 22
18 Altay 34 38 9 7 22
19 G?ztepe 28 38 7 7 24
20 Yeni Malatyaspor 20 38 5 5 28
  • Champions League
  • Europa League
  • Descenso
Actualizado a las