Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Philadelphia Union | 6 | 2 | 2 | 0 | 0 | 8 | 2 |
2 Gallos Blancos | 3 | 2 | 1 | 0 | 1 | 2 | 5 |
3 Xolos | 0 | 2 | 0 | 0 | 2 | 1 | 4 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Pumas 1 | 4 | 2 | 1 | 1 | 0 | 5 | 2 |
2 DC United 1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
3 Montreal Impact 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Atlas | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
2 New York City 1 | 3 | 2 | 1 | 0 | 1 | 5 | 1 |
3 Toronto FC 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 New York Red Bulls | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
2 New England Revolution | 4 | 2 | 1 | 1 | 0 | 5 | 1 |
3 Atl谷tico San Luis | 0 | 2 | 0 | 0 | 2 | 2 | 7 |