Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Medell赤n | 13 | 6 | 4 | 1 | 1 | 16 | 7 |
2 Always Ready | 11 | 6 | 3 | 2 | 1 | 10 | 7 |
3 Defensa y Justicia | 5 | 6 | 1 | 2 | 3 | 4 | 8 |
4 Universidad C谷sar Vallejo | 4 | 6 | 1 | 1 | 4 | 6 | 14 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Cruzeiro | 12 | 6 | 3 | 3 | 0 | 8 | 3 |
2 Deportivo Universidad Catolica | 11 | 6 | 3 | 2 | 1 | 8 | 2 |
3 Alianza FC | 5 | 6 | 1 | 2 | 3 | 5 | 10 |
4 U. La Calera | 4 | 6 | 1 | 1 | 4 | 1 | 7 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Belgrano | 12 | 6 | 3 | 3 | 0 | 7 | 3 |
2 Internacional 1 | 11 | 6 | 3 | 2 | 1 | 6 | 3 |
3 Delf赤n 1 | 8 | 6 | 2 | 2 | 2 | 9 | 8 |
4 Real Tomayapo | 1 | 6 | 0 | 1 | 5 | 3 | 11 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Fortaleza EC | 13 | 6 | 4 | 1 | 1 | 15 | 8 |
2 Boca Juniors | 11 | 6 | 3 | 2 | 1 | 10 | 6 |
3 Nacional Potos赤 | 7 | 6 | 2 | 1 | 3 | 6 | 13 |
4 Sportivo Trinidense | 3 | 6 | 1 | 0 | 5 | 5 | 9 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Sportivo Ameliano | 13 | 6 | 4 | 1 | 1 | 9 | 5 |
2 At. Paranaense | 12 | 6 | 4 | 0 | 2 | 17 | 5 |
3 Danubio | 8 | 6 | 2 | 2 | 2 | 5 | 4 |
4 Rayo Zuliano | 1 | 6 | 0 | 1 | 5 | 1 | 18 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Corinthians | 13 | 6 | 4 | 1 | 1 | 14 | 2 |
2 Racing de Montevideo | 11 | 6 | 3 | 2 | 1 | 10 | 8 |
3 Argentinos Juniors | 9 | 6 | 3 | 0 | 3 | 7 | 12 |
4 Club Nacional | 1 | 6 | 0 | 1 | 5 | 6 | 15 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Lan迆s | 13 | 6 | 4 | 1 | 1 | 12 | 3 |
2 Cuiab芍 | 12 | 6 | 3 | 3 | 0 | 9 | 3 |
3 Deportivo Garcilaso | 6 | 6 | 1 | 3 | 2 | 7 | 9 |
4 Metropolitanos | 1 | 6 | 0 | 1 | 5 | 3 | 16 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Racing Club | 15 | 6 | 5 | 0 | 1 | 14 | 3 |
2 Bragantino | 13 | 6 | 4 | 1 | 1 | 9 | 8 |
3 Coquimbo Unido | 5 | 6 | 1 | 2 | 3 | 3 | 7 |
4 Sportivo Luque?o | 1 | 6 | 0 | 1 | 5 | 3 | 11 |