Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Liga Quito 1 | 12 | 6 | 3 | 3 | 0 | 10 | 2 |
2 Botafogo 1 | 10 | 6 | 2 | 4 | 0 | 10 | 5 |
3 Magallanes | 4 | 6 | 0 | 4 | 2 | 8 | 13 |
4 Universidad C谷sar Vallejo | 4 | 6 | 1 | 1 | 4 | 8 | 16 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Bragantino | 14 | 6 | 4 | 2 | 0 | 21 | 3 |
2 Estudiantes | 14 | 6 | 4 | 2 | 0 | 14 | 1 |
3 Tacuary | 6 | 6 | 2 | 0 | 4 | 8 | 21 |
4 Oriente Petrolero | 0 | 6 | 0 | 0 | 6 | 2 | 20 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Newell?s Old Boys | 16 | 6 | 5 | 1 | 0 | 11 | 4 |
2 A. Italiano | 11 | 6 | 3 | 2 | 1 | 7 | 4 |
3 Santos | 5 | 6 | 1 | 2 | 3 | 3 | 5 |
4 Blooming | 1 | 6 | 0 | 1 | 5 | 3 | 11 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Defensa y Justicia 1 | 15 | 6 | 5 | 0 | 1 | 15 | 8 |
2 Am谷rica Mineiro 1 | 10 | 6 | 3 | 1 | 2 | 12 | 8 |
3 Millonarios 2 | 10 | 6 | 3 | 1 | 2 | 10 | 7 |
4 Pe?arol | 0 | 6 | 0 | 0 | 6 | 4 | 18 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Goias | 12 | 6 | 3 | 3 | 0 | 7 | 3 |
2 Universitario de Deportes | 10 | 6 | 3 | 1 | 2 | 6 | 5 |
3 Santa Fe | 7 | 6 | 2 | 1 | 3 | 5 | 6 |
4 Gimnasia La Plata | 4 | 6 | 1 | 1 | 4 | 2 | 6 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Fortaleza EC | 15 | 6 | 5 | 0 | 1 | 17 | 5 |
2 San Lorenzo de Almagro 1 | 8 | 6 | 2 | 2 | 2 | 7 | 6 |
3 Palestino 1 | 8 | 6 | 2 | 2 | 2 | 7 | 7 |
4 Estudiantes de M谷rida | 3 | 6 | 1 | 0 | 5 | 4 | 17 |