Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Lan迆s | 11 | 6 | 3 | 2 | 1 | 7 | 4 |
2 Barcelona S.C | 9 | 6 | 2 | 3 | 1 | 9 | 8 |
3 Montevideo Wanderers FC | 8 | 6 | 2 | 2 | 2 | 6 | 7 |
4 Metropolitanos | 3 | 6 | 0 | 3 | 3 | 3 | 6 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 FBC Melgar 1 | 12 | 6 | 4 | 0 | 2 | 10 | 6 |
2 Racing Club 1 | 12 | 6 | 4 | 0 | 2 | 7 | 5 |
3 Cuiab芍 | 6 | 6 | 2 | 0 | 4 | 7 | 10 |
4 Club River Plate | 6 | 6 | 2 | 0 | 4 | 5 | 8 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Santos | 11 | 6 | 3 | 2 | 1 | 7 | 5 |
2 U. La Calera | 11 | 6 | 3 | 2 | 1 | 6 | 4 |
3 Deportivo Universidad Catolica | 5 | 6 | 1 | 2 | 3 | 7 | 8 |
4 Banfield | 5 | 6 | 1 | 2 | 3 | 3 | 6 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 S?o Paulo | 16 | 6 | 5 | 1 | 0 | 12 | 3 |
2 Everton Vi?a | 11 | 6 | 3 | 2 | 1 | 7 | 4 |
3 Ayacucho FC | 4 | 6 | 1 | 1 | 4 | 5 | 8 |
4 Jorge Wilstermann | 2 | 6 | 0 | 2 | 4 | 2 | 11 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Internacional | 12 | 6 | 3 | 3 | 0 | 12 | 5 |
2 Guaire?a | 10 | 6 | 2 | 4 | 0 | 10 | 8 |
3 Medell赤n 1 | 5 | 6 | 1 | 2 | 3 | 8 | 11 |
4 Nueve de Octubre 1 | 4 | 6 | 1 | 1 | 4 | 9 | 15 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 At. Goianiense | 13 | 6 | 4 | 1 | 1 | 11 | 5 |
2 Liga Quito | 11 | 6 | 3 | 2 | 1 | 11 | 9 |
3 Antofagasta 1 | 6 | 6 | 2 | 0 | 4 | 6 | 11 |
4 Defensa y Justicia 1 | 4 | 6 | 1 | 1 | 4 | 8 | 11 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Cear芍 Sporting Club | 18 | 6 | 6 | 0 | 0 | 17 | 1 |
2 Independiente | 12 | 6 | 4 | 0 | 2 | 13 | 4 |
3 General Caballero JLM 1 | 4 | 6 | 1 | 1 | 4 | 2 | 15 |
4 Deportivo La Guaira 1 | 1 | 6 | 0 | 1 | 5 | 1 | 13 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Uni車n Santa Fe 1 | 12 | 6 | 3 | 3 | 0 | 10 | 2 |
2 Fluminense 1 | 11 | 6 | 3 | 2 | 1 | 15 | 5 |
3 Junior 2 | 10 | 6 | 3 | 1 | 2 | 10 | 8 |
4 Oriente Petrolero | 0 | 6 | 0 | 0 | 6 | 3 | 23 |