Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Camer迆n | 7 | 3 | 2 | 1 | 0 | 7 | 3 |
2 Burkina Faso | 4 | 3 | 1 | 1 | 1 | 3 | 3 |
3 Cabo Verde | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
4 Etiop赤a | 1 | 3 | 0 | 1 | 2 | 2 | 6 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Senegal 1 | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
2 Guinea 1 | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
3 Malawi | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
4 Zimbabue | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Mal赤 1 | 7 | 3 | 2 | 1 | 0 | 4 | 1 |
2 Gambia 1 | 7 | 3 | 2 | 1 | 0 | 3 | 1 |
3 T迆nez | 3 | 3 | 1 | 0 | 2 | 4 | 2 |
4 Mauritania | 0 | 3 | 0 | 0 | 3 | 0 | 7 |