Actualidad
Los mejores personajes de Dragon Ball Sparking Zero! ordenados de mejor a peor: ?Vegetto o Gogeta?
Salen a la luz las estad¨ªsticas de todos los luchadores del juego y ponen fin al debate sobre cu¨¢l es m¨¢s fuerte y m¨¢s d¨¦bil.

Un gran poder conlleva una gran responsabilidad y un gran conocimiento todav¨ªa m¨¢s, as¨ª que a ver qu¨¦ hac¨¦is con la siguiente tabla de estad¨ªsticas de Dragon Ball Sparking Zero. Son las sagradas escrituras del juego. Los datos que definen qui¨¦n es m¨¢s fuerte y qui¨¦n m¨¢s d¨¦bil. Sin opiniones subjetivas de por medio. Katisaki, jugador profesional de la saga Dragon Ball, ha cogido la versi¨®n base de Goku y ha enfrentado a todos los luchadores con ella para comparar sus resultados. Da?o por ataques cuerpo a cuerpo, defensa ante los golpes, nivel de estragos que causan con las habilidades y el ki, barras de vida...
Aunque hay factores que quedan fuera de la ecuaci¨®n (como aquellos personajes que recuperan salud), permite hacerse una idea de qui¨¦nes son los nombres m¨¢s recomendables para dar una buena lecci¨®n a nuestros amigos. O de aquellos a los que hay que elegir para sentirse mortal y subir la dificultad a todo. Es verdad que muchas de los primeras posiciones son predecibles, la tabla abre con Anilaza y sit¨²a a Nappa por delante de Goku Ultra Instinto. Que nadie de nada por sentado y papel y boli.
Personaje | Ataque | Defensa | Ki | Barras de vida | Puntos de destrucci¨®n (DP) | Ataque + Defensa | Tama?o | Bonus de vida | Total |
---|---|---|---|---|---|---|---|---|---|
1. Anilaza | 534 | 983 | 515 | 4 | 8 | 1517 | Gigante | 645 | 2162 |
2. Broly Super Saiyan (Super) | 1427 | 83 | 420 | 4 | 9 | 1510 | Normal | 645 | 2155 |
3. Gogeta Super Saiyan 4 (GT) | 1381 | 128 | 446 | 4 | 10 | 1509 | Normal | 645 | 2154 |
4. Ozaru Baby (GT) | 420 | 1032 | 492 | 4 | 7 | 1452 | Gigante | 645 | 2097 |
5. Broly Super Saiyan Legendario (Z) | 1355 | 83 | 421 | 4 | 9 | 1438 | Normal | 645 | 2083 |
6. Beerus | 983 | 374 | 437 | 4 | 10 | 1357 | Normal | 645 | 2002 |
7. Whis | 983 | 374 | 437 | 4 | 10 | 1357 | Normal | 645 | 2002 |
8. Goku Ultra Instinto (Super) | 1220 | 78 | 390 | 4 | 9 | 1298 | Normal | 645 | 1943 |
9. Kale Super Saiyan Berserk | 1175 | 83 | 390 | 4 | 7 | 1258 | Normal | 645 | 1903 |
10. Zamasu Fusionado (medio corrupto) | 1052 | 203 | 343 | 4 | 9 | 1255 | Normal | 645 | 1900 |
11. Lord Slug forma gigante | 310 | 913 | 468 | 4 | 6 | 1223 | Gigante | 645 | 1868 |
12. Vegetto Super Saiyan God | 1019 | 178 | 446 | 4 | 10 | 1197 | Normal | 645 | 1842 |
13. Toppo, Dios de la destrucci¨®n | 818 | 374 | 406 | 4 | 8 | 1192 | Normal | 645 | 1837 |
14. Janemba | 199 | 983 | 445 | 4 | 5 | 1182 | Gigante | 645 | 1827 |
15. Gogeta Super Saiyan God (Super) | 934 | 178 | 446 | 4 | 10 | 1112 | Normal | 645 | 1757 |
16. Ozaru Vegeta | 199 | 863 | 445 | 4 | 5 | 1062 | Gigante | 645 | 1707 |
17. Hirudegarn | 147 | 863 | 468 | 4 | 6 | 1010 | Gigante | 645 | 1655 |
18. Dr. Wheelo | 89 | 897 | 421 | 4 | 4 | 986 | Gigante | 645 | 1631 |
19. Jirin Full Power | 898 | 78 | 421 | 4 | 9 | 976 | Normal | 645 | 1621 |
20. Androide 13 fusionado | 692 | 227 | 312 | 4 | 7 | 919 | Normal | 645 | 1564 |
21. Vegetto Super Saiyan | 768 | 128 | 415 | 4 | 8 | 896 | Normal | 645 | 1541 |
22. Gogeta Super Saiyan (Super) | 767 | 128 | 415 | 4 | 8 | 895 | Normal | 645 | 1540 |
23. Full Power Bojack | 614 | 203 | 312 | 4 | 7 | 817 | Normal | 645 | 1462 |
24. Gotenks Super Saiyan 3 | 688 | 128 | 415 | 4 | 8 | 816 | Normal | 645 | 1461 |
25. Kefla Super Saiyan 2 | 688 | 128 | 415 | 4 | 8 | 816 | Normal | 645 | 1461 |
26. Super Gogeta (Z) | 688 | 128 | 415 | 4 | 8 | 816 | Normal | 645 | 1461 |
27. Kefla Super Saiyan | 641 | 128 | 400 | 4 | 7 | 769 | Normal | 645 | 1414 |
28. Cooler (forma final) | 614 | 128 | 312 | 4 | 7 | 742 | Normal | 645 | 1387 |
29. Omega Shenron (GT) | 617 | 103 | 406 | 4 | 8 | 720 | Normal | 645 | 1365 |
30. Vegetto | 567 | 128 | 400 | 4 | 7 | 695 | Normal | 645 | 1340 |
31. Gogeta (Super) | 567 | 128 | 400 | 4 | 7 | 695 | Normal | 645 | 1340 |
32. Gotenks Super Saiyan | 567 | 128 | 400 | 4 | 7 | 695 | Normal | 645 | 1340 |
33. Gotenks | 442 | 128 | 384 | 4 | 6 | 570 | Normal | 645 | 1215 |
34. Kefla | 442 | 128 | 384 | 4 | 6 | 570 | Normal | 645 | 1215 |
35. Zamasu fusionado | 533 | 0 | 375 | 4 | 8 | 533 | Normal | 645 | 1178 |
36. Recoome | 125 | 374 | 249 | 4 | 3 | 499 | Normal | 645 | 1144 |
37. Nappa | 125 | 327 | 249 | 4 | 3 | 452 | Normal | 645 | 1097 |
38. Goku Ultra Instinto (Super) | 898 | 78 | 375 | 3 | 8 | 976 | Normal | 0 | 976 |
39. Trunks Super Saiyan (Melee) | 417 | 427 | 381 | 3 | 6 | 844 | Normal | 0 | 844 |
40. Broly Super Saiyan (Super) | 692 | 128 | 312 | 3 | 7 | 820 | Normal | 0 | 820 |
41. Goku Super Saiyan God (Super) | 743 | 52 | 412 | 3 | 8 | 795 | Normal | 0 | 795 |
42. Vegeta Super Saiyan God (Super) | 743 | 52 | 412 | 3 | 8 | 795 | Normal | 0 | 795 |
43. Syn Shenron (GT) | 614 | 178 | 312 | 3 | 7 | 792 | Normal | 0 | 792 |
44. Goku Black Super Saiyan Ros¨¦ | 743 | 0 | 412 | 3 | 8 | 743 | Normal | 0 | 743 |
45. Broly Super Saiyan (Z) | 614 | 128 | 312 | 3 | 7 | 742 | Normal | 0 | 742 |
46. Majin Buu | 492 | 227 | 296 | 3 | 6 | 719 | Normal | 0 | 719 |
47. Hit | 695 | 0 | 406 | 3 | 8 | 695 | Normal | 0 | 695 |
48. Jiren | 695 | 0 | 406 | 3 | 8 | 695 | Normal | 0 | 695 |
49. Androide 16 | 366 | 327 | 281 | 3 | 5 | 693 | Normal | 0 | 693 |
50. Goku Super Saiyan 4 (GT) | 663 | 0 | 412 | 3 | 8 | 663 | Normal | 0 | 663 |
51. Vegeta Super Saiyan 4 (GT) | 663 | 0 | 412 | 3 | 8 | 663 | Normal | 0 | 663 |
52. Freezer Gold | 595 | 52 | 406 | 3 | 8 | 647 | Normal | 0 | 647 |
53. Super Trunks | 492 | 128 | 349 | 3 | 6 | 620 | Normal | 0 | 620 |
54. Goku Super Saiyan 3 (finales de Z) | 616 | 0 | 396 | 3 | 7 | 616 | Normal | 0 | 616 |
55. Goku God (Super) | 541 | 52 | 396 | 3 | 7 | 593 | Normal | 0 | 593 |
56. Vegeta God (Super | 541 | 52 | 396 | 3 | 7 | 593 | Normal | 0 | 593 |
57. Goku Super Saiyan (Super) | 582 | 0 | 381 | 3 | 7 | 582 | Normal | 0 | 582 |
58. Baby Buu | 547 | 0 | 390 | 3 | 6 | 547 | Normal | 0 | 547 |
59. Gohan Super Saiyan 2 (adulto) | 541 | 0 | 390 | 3 | 7 | 541 | Normal | 0 | 541 |
60. Cabba Super Saiyan 2 | 541 | 0 | 390 | 3 | 7 | 541 | Normal | 0 | 541 |
61. Caulifla Super Saiyan 2 | 541 | 0 | 390 | 37 | 7 | 541 | Normal | 0 | 541 |
62. Super Vegeta | 417 | 78 | 390 | 3 | 7 | 495 | Normal | 0 | 495 |
63. Majin Vegeta | 492 | 0 | 390 | 3 | 7 | 492 | Normal | 0 | 492 |
64. Ultimate Gohan | 492 | 0 | 390 | 3 | 7 | 492 | Normal | 0 | 492 |
65. C¨¦lula Forma Perfecta | 492 | 0 | 390 | 3 | 7 | 492 | Normal | 0 | 492 |
66. Super Bu (Gotenks absorbido) | 492 | 0 | 390 | 3 | 5 | 492 | Normal | 0 | 492 |
67. Super Buu (Gohan absorbido) | 492 | 0 | 390 | 3 | 6 | 492 | Normal | 0 | 492 |
68. Super Janemba | 492 | 0 | 390 | 3 | 5 | 492 | Normal | 0 | 492 |
69. Super Baby 2 (GT) | 492 | 0 | 390 | 3 | 4 | 492 | Normal | 0 | 492 |
70. Trunks Super Saiyan (ni?o) | 492 | 0 | 365 | 3 | 6 | 492 | Normal | 0 | 492 |
71. Vegeta Super Saiyan 2 (finales Z) | 491 | 0 | 381 | 3 | 4 | 491 | Normal | 0 | 491 |
72. Bojack | 356 | 128 | 281 | 3 | 6 | 484 | Normal | 0 | 484 |
73. Super Garlic Jr. | 246 | 227 | 265 | 3 | 6 | 473 | Normal | 0 | 473 |
74. Goku Super Saiyan 2 (finales Z) | 472 | 0 | 381 | 3 | 6 | 472 | Normal | 0 | 472 |
75. Androide 19 | 246 | 178 | 265 | 3 | 6 | 424 | Normal | 0 | 424 |
76. Goku Super Saiyan (mediados de Z) | 417 | 0 | 381 | 3 | 6 | 417 | Normal | 0 | 417 |
77. Goku Super Saiyan (finales de Z) | 417 | 0 | 381 | 3 | 6 | 417 | Normal | 0 | 417 |
78. Vegeta Super Saiyan (principios de Z) | 417 | 0 | 384 | 3 | 6 | 417 | Normal | 0 | 417 |
79. Vegeta Super Saiyan (finales de Z) | 417 | 0 | 381 | 3 | 6 | 417 | Normal | 0 | 417 |
80. Vegeta Super Saiyan (Super) | 417 | 0 | 381 | 3 | 6 | 417 | Normal | 0 | 417 |
81. Gohan Super Saiyan (adulto) | 417 | 0 | 381 | 3 | 6 | 417 | Normal | 0 | 417 |
82. Gohan Super Saiyan (futuro) | 417 | 0 | 381 | 3 | 6 | 417 | Normal | 0 | 417 |
83. Trunks Super Saiyan (espada) | 417 | 0 | 381 | 3 | 5 | 417 | Normal | 0 | 417 |
84. Cabba Super Saiyan | 417 | 0 | 381 | 3 | 3 | 417 | Normal | 0 | 417 |
85. Kale Super Saiyan | 417 | 0 | 381 | 3 | 7 | 417 | Normal | 0 | 417 |
86. Trunks del futuro Super Saiyan | 399 | 0 | 381 | 3 | 4 | 399 | Normal | 0 | 399 |
87. Freezer segunda forma (Z) | 266 | 128 | 281 | 3 | 4 | 394 | Normal | 0 | 394 |
88. Dodoria | 125 | 253 | 249 | 3 | 5 | 378 | Normal | 0 | 378 |
89. Freezer Full Power (Z) | 246 | 128 | 359 | 3 | 5 | 374 | Normal | 0 | 374 |
90. Lord Slug | 246 | 128 | 265 | 3 | 3 | 374 | Normal | 0 | 374 |
91. King Cold | 246 | 128 | 265 | 3 | 7 | 374 | Normal | 0 | 374 |
92. Ribrianne | 366 | 7 | 281 | 3 | 7 | 373 | Normal | 0 | 373 |
93. Gohan (futuro) | 0 | 0 | 328 | 3 | 7 | 328 | Normal | 0 | 328 |
94. Super Zarbon | 125 | 178 | 249 | 3 | 6 | 303 | Normal | 0 | 303 |
95. Gohan Super Saiyan (adolescente) | 541 | -258 | 396 | 3 | 2 | 283 | Normal | 0 | 283 |
96. Goku Super Saiyan 3 (GT) | 541 | -258 | 396 | 3 | 6 | 283 | Normal | 0 | 283 |
97. Metal Cooler | 246 | 0 | 359 | 3 | 2 | 246 | Normal | 0 | 246 |
98. Goku Super Saiyan (GT) | 490 | -258 | 381 | 3 | 6 | 232 | Normal | 0 | 232 |
99. Maestro Mutenroshi (full power) | 0 | 178 | 243 | 3 | 6 | 178 | Normal | 0 | 178 |
100. Gohan Super Saiyan (adolescente) | 417 | -258 | 381 | 3 | 6 | 159 | Normal | 0 | 159 |
101. Spopovich | 0 | 128 | 312 | 3 | 6 | 128 | Normal | 0 | 128 |
102. Freezer cuarta forma (Z) | 125 | 0 | 343 | 3 | 6 | 125 | Normal | 0 | 125 |
103. Freezer (Super) | 125 | 0 | 343 | 3 | 6 | 125 | Normal | 0 | 125 |
104. C¨¦lula Forma Perfecta | 125 | 0 | 343 | 3 | 6 | 125 | Normal | 0 | 125 |
105. Super Buu | 125 | 0 | 343 | 3 | 6 | 125 | Normal | 0 | 125 |
106. Majuub (GT) | 125 | 0 | 343 | 3 | 4 | 125 | Normal | 0 | 125 |
107. Cooler | 125 | 0 | 343 | 3 | 5 | 125 | Normal | 0 | 125 |
108. Super Baby 1 (GT) | 125 | 0 | 343 | 3 | 5 | 125 | Normal | 0 | 125 |
109. Dabura | 125 | 0 | 343 | 3 | 5 | 125 | Normal | 0 | 125 |
110. Tien | 125 | 0 | 343 | 3 | 4 | 125 | Normal | 0 | 125 |
111. C¨¦lula segunda forma | 0 | 78 | 328 | 3 | 5 | 78 | Normal | 0 | 78 |
112. Freezer tercera forma (Z) | 0 | 52 | 328 | 3 | 5 | 52 | Normal | 0 | 52 |
113. Gotenks Super Saiyan | 295 | -258 | 365 | 3 | 5 | 37 | Normal | 0 | 37 |
114. Goku (Mini) | 269 | -258 | 675 | 3 | 5 | 11 | Normal | 0 | 11 |
115. Goku (mediados de Z) | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
116. Goku (finales de Z) | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
117. Goku (Super) | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
118. Piccolo (fusionado con Kami) | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
119. Trunks (Melee) | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
120. Trunks del futuro | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
121. C¨¦lula primera forma | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
122. Broly (Z) | 0 | 0 | 324 | 3 | 5 | 0 | Normal | 0 | 0 |
123. Broly (Super) | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
124. Baby Vegeta (GT) | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
125. Goku (Black) | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
126. Zamasu | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
127. Cabba | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
128. Caulifla | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
129. Kale | 0 | 0 | 328 | 3 | 5 | 0 | Normal | 0 | 0 |
130. Bergamo | 0 | 0 | 312 | 3 | 5 | 0 | Normal | 0 | 0 |
131. Dr. Gero | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
132. Piccolo | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
133. Goku (principios de Z) | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
134. Gohan (adulto) | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
135. Gran Saiyaman | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
136. Nail | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
137. Trunks (espada) | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
138. Trunks (ni?o) | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
139. Uub (GT) | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
140. Bardock | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
141. Capit¨¢n Ginyu | -121 | 0 | 312 | 3 | 4 | -121 | Normal | 0 | -121 |
142. Toppo | 0 | -127 | 406 | 3 | 7 | -127 | Normal | 0 | -127 |
143. Goku (GT) | 63 | -258 | 328 | 3 | 5 | -195 | Normal | 0 | -195 |
144. Yamcha | -246 | 0 | 296 | 3 | 3 | -246 | Normal | 0 | -246 |
145. Jeice | -247 | 0 | 296 | 3 | 3 | -247 | Normal | 0 | -247 |
146. C¨¦lula Jr. | -247 | 0 | 296 | 3 | 3 | -247 | Normal | 0 | -247 |
147. Radditz | -247 | 0 | 296 | 3 | 3 | -247 | Normal | 0 | -247 |
148. Cui | -247 | 0 | 296 | 3 | 3 | -247 | Normal | 0 | -247 |
149. Androide 17 (Super) | -121 | -127 | 390 | 3 | 6 | -248 | Normal | 0 | -248 |
150. Mecha Freezer | -121 | -127 | 390 | 3 | 6 | -248 | Normal | 0 | -248 |
151. Frost | -121 | -127 | 390 | 3 | 6 | -248 | Normal | 0 | -248 |
152. Majin Buu (malvado) | 0 | -258 | 343 | 3 | 6 | -258 | Normal | 0 | -258 |
153. Gohan (adolescente) | -61 | -258 | 312 | 3 | 4 | -319 | Normal | 0 | -319 |
154. Androide 18 | -247 | -127 | 374 | 3 | 5 | -374 | Normal | 0 | -374 |
155. Androide 13 | -247 | -127 | 374 | 3 | 5 | -374 | Normal | 0 | -374 |
156. Freezer primera forma (Z) | -247 | -127 | 374 | 3 | 5 | -374 | Normal | 0 | -374 |
157. Androide 17 (Z) | -247 | -127 | 374 | 3 | 5 | -374 | Normal | 0 | -374 |
158. Vegeta (principios de Z) | -247 | -127 | 374 | 3 | 5 | -374 | Normal | 0 | -374 |
159. Vegeta (final de Z) | -247 | -127 | 374 | 3 | 5 | -374 | Normal | 0 | -374 |
160. Vegeta (Super) | -247 | -127 | 374 | 3 | 5 | -374 | Normal | 0 | -374 |
161. Gotenks | -121 | -258 | 312 | 3 | 4 | -379 | Normal | 0 | -379 |
162. Turles | -367 | -125 | 359 | 3 | 4 | -492 | Normal | 0 | -492 |
163. Vegeta (Z-Scouter) | -367 | -127 | 359 | 3 | 4 | -494 | Normal | 0 | -494 |
164. Pan (GT) | -190 | -310 | 296 | 3 | 3 | -500 | Normal | 0 | -500 |
165. Goku (adolescente) | -246 | -258 | 292966 | 3 | 3 | -504 | Normal | 0 | -504 |
166. Krillin | -246 | -258 | 296 | 3 | 3 | -504 | Normal | 0 | -504 |
167. Tapion | -247 | -258 | 312 | 3 | 4 | -505 | Normal | 0 | -505 |
168. Dyspo | 0 | -542 | 343 | 3 | 6 | -542 | Normal | 0 | -542 |
169. Zarbon | -367 | -258 | 296 | 3 | 3 | -625 | Normal | 0 | -625 |
170. Saibaman | -367 | -258 | 281 | 3 | 2 | -625 | Normal | 0 | -625 |
171. Burter | -87 | -542 | 296 | 3 | 3 | -629 | Normal | 0 | -629 |
172. Roasie | -247 | -398 | 374 | 3 | 5 | -645 | Normal | 0 | -645 |
173. Yajirobe | -664 | 0 | 243 | 3 | 2 | -664 | Normal | 0 | -664 |
174. Kakunsa | -126 | -542 | 328 | 3 | 5 | -668 | Normal | 0 | -668 |
175. Gohan (ni?o) | -246 | -258 | 296 | 2 | 3 | -504 | Normal | -645 | -1149 |
176. Guldo | -367 | -258 | 281 | 2 | 2 | -625 | Normal | -645 | -1270 |
177. Videl | -367 | -258 | 281 | 2 | 2 | -625 | Normal | -645 | -1270 |
178. Maestro Roshi | -664 | 0 | 243 | 2 | 2 | -664 | Normal | -645 | -1309 |
179. Freezer Force Soldier | -367 | -517 | 281 | 2 | 2 | -884 | Normal | -645 | -1529 |
180. Chaoz | -615 | -535 | 328 | 2 | 2 | -1150 | Normal | -645 | -1795 |
181. Babidi | -493 | -670 | 343 | 2 | 3 | -1163 | Normal | -645 | -1808 |
182 Mr. Sat¨¢n | -2018 | 440 | 71 | 2 | 1 | -1578 | Normal | -645 | -2223 |
Sigue el canal de MeriStation en Twitter. Tu web de videojuegos y de entretenimiento, para conocer todas las noticias, novedades y ¨²ltima hora sobre el mundo del videojuego, cine, series, manga y anime. Avances, an¨¢lisis, entrevistas, tr¨¢ileres, gameplays, podcasts y mucho m¨¢s. ?Suscr¨ªbete!
- Acci¨®n
Dragon Ball: Sparking! ZERO, un videojuego de acci¨®n y lucha a cargo de Spike Chunsoft y Bandai Namco Entertainment para PC, PlayStation 5 y Xbox Series, lleva a un nuevo nivel el legendario estilo de juego de la serie Budokai Tenkaichi. Aprende a dominar a diversos personajes jugables, cada uno con sus habilidades, transformaciones y t¨¦cnicas propias. Libera tu esp¨ªritu de lucha y pelea en escenarios que se derrumban y reaccionan a tu poder a medida que el combate se recrudece.